| BD1000 | BD3000 | BD5000 |
| Total Storage Capacity* | 1000Gb | 3000Gb | 5000Gb |
| Storage Redundancy | Raid 1 | Raid 5 | Raid 5 + 1 Spare |
| Storage drive type | SATA 7200RPM Enterprise Series | SATA 7200RPM Enterprise Series | SATA 7200RPM Enterprise Series |
| Server Type |
DELL PowerEdge Server R200 | DELL PowerEdge Server R410 | DELL PowerEdge Server R510 |
| Processor type | Intel® Xeon® Processor 3065 (4M Cache, 2.33 GHz, 1333 MHz FSB) | Intel® Xeon® Processor L5520 (8M Cache, 2.26 GHz, 5.86 GT/s Intel® QPI) | Intel® Xeon® Processor L5520 (8M Cache, 2.26 GHz, 5.86 GT/s Intel® QPI) |
| Memory |
2Gb | 4Gb | 8Gb |
| Local Nework | 1Gbps | 2 x 1Gbps | 2 x 1Gbps |
| Operating System | Redhat Enterprise Linux or Windows 2008R2 | ||
| Backup Application | R1Soft CDP Server - Enterprise Edition | ||
| Basic Managed | Weekly Full Backup (Daily Backup option available) | ||
| Shell/ RDP Access | |||
| Multiple Backbone Connections | |||
| Advanced Firewall System | |||
| 99.99% Network Uptime Guarante | |||
| Note |
|
||
| BD1000 | BD3000 | BD5000 |
| Billing Cycle | Setup Fee from $200 |
Setup Fee from $200 |
Setup Fee from $200 |